Sudan Orange G (1 x 1 g)
| Manufacturer: |
![]() |
|---|---|
| Amount: | 1 g |
| Number of items in the package: | 1 |
| CAS/ID No.: | 2051-85-6 |
| Catalog number: | R00JKGB,1g |
| Molar formula: | C12H10N2O2 |
| Molar weight: | 214.22 |
| Storage: | +20°C |
| EC-no: | 218-131-9 |
| ADR: | not hazardous |
Alternative products
Sudan Orange G (1 x 200 mg)
- CAS: 2051-85-6
- Cat. No.: R00JKGB,200mg
price excl. vat
€ 123,56
Industrial quantities of substances at a discounted price
Ask for a larger quantity

